X、Y軸採用重(zhong)載滾柱餞軌,負載大、精度高、低速無爬行、高速無振動。
Z軸採用方滑(hua)枕淬火加貼塑的滑(hua)軌,滑(hua)枕四面約束,剛性好,切削抗(kang)震性能好,配(pei)合液壓雙油缸平衡(heng),動態特性佳,
適(shi)合重(zhong)切屑( 適(shi)用26系列)。
橫樑採用高剛性的階梯式結(jie)構,Y軸拖板(ban)跨於(wu)呈一平一堅的橫梁導軌.上,使主軸箱和方滑(hua)枕受力後更穩定。
標(biao)配(pei)德國ZF減速箱,扭矩大,恆功率區間大。
選(xuan)配(pei)多種附件銑頭,零件一次裝夾完成五面加工。
X,Y use heavy-load rller linear way, large loading, high precition, no scramble at low speed, no shaking at high speed.
Z axis ram quench and pvc laminating, constrain at 4 face, good rigidity, anti-seismic property. double hydraulic balance
evice, good dynamic propety, suit for heavy cutting(26 series).
Ladder type beam, y aixs carriage is on the cross guide way, good stability.
German zf reduction gearbox, large torque and constant power range.
Milling tools are option, five-surface machining in once clamping.
項 目 | Specification | 單位Unit | GMF2230 | GMF2240 | GMF2640 | GMF2660 | ||
工作墓尺寸(長x寬) | Table | mm | 3000x 1800 | 4000x 1800 | 4000x 2000 | 6000x 2000 | ||
工作墓承重(zhong) | Max loading weight | Kg | 8000 | 12000 | 18000 | 24000 | ||
T型槽(槽數×槽寬×節距(ju)) T-slot | mm | 9-22×x200 | 9-22×200 | 10-28×200 | 10-28×200 | |||
X軸行程 X travel | mm | 3100 | 4100 | 4200 | 6200 | |||
Y軸行程 | Y travel | mm | 2400 | 2400 | 3000 | 3000 | ||
Z軸行程 | Ztravel | mm | 1000 | 1000 | 1100 | 1100 | ||
龍門跨距(ju) Distance between two column | mm | 2200 | 2200 | 2600 | 2600 | |||
主軸端面至工作豪 | From table to spindle nose | mm | 210-1310 | 310-1310 | 450-1550 | 450-1550 | ||
主軸維孔 | Spindle bore | BT50 | BT50 | BT50 | BT50 | |||
主電機功率 Main motor | KW | 22/26 | 22/26 | 22/26 | 22/26 | |||
主軸轉速 | Spindle speed | rpm | 6000 | 6000 | 4500 | 4500 | ||
X/Y/Z尊軌型式 | 3 axis quide way | X/Y/Z軸滾柱縫軌,Z軸硬軌 | X/Y/Z軸滾柱鑊軌,Z軸方滑(hua)枕(450×450) | |||||
三軸伺服電樓扭矩 | 3 axis servo motor torqueX/Y/Z … | N.m | 40/30/30 | 40/30/30 | 40/30/30 | 40/30/30 | ||
快速進給X/Y/Z | Ripid X/Y/Z | m/min | 12/12/10 | 10/12/10 | 10/1/10 | 10/10/10 | ||
切削途給 | Feed | mm/min | 1-7000 | 1-70oo | 1-6000 | 1-6000 | ||
定位精度 | Positional accuracy | mm | 0.026/0.025/0.018 | 0.030/0.025/0.018 | 0.030/0.030/0.020 | 0.030/0.030/0.020 | ||
重(zhong)後定位精度 | Re-positional accuracy | mm | 0.012/0.010/0.008 | 0.015/0.010/0.008 | 0.015/0.015/0.015 | 0.015/0.015/0.015 | ||
刀(dao)具數量 | Tool magazine | 把 | 24圓盤(pan)式(32/40鏈式) | |||||
刀(dao)具最大長度/重(zhong)量 | Tool max length/weight | mm | 300/15(25) | |||||
刀(dao)具最大直徑(滿刀(dao)/臨刀(dao)) Tool max dia.(ful/adjacent empty) | mm | 110/o200(125/①245) | ||||||
刀(dao)具交換詩問(刀(dao)-刀(dao)) Tool-to-tool | S | 3 | ||||||
佔地面蹟(長x寬) |
Lengx width
|
mm | 7700×4650 | 9900× 4650 | 11120×4960 | 15120x4960 | ||
橫床高度 | Height | mm | 5200 | 5200 | 5650 | 5650 | ||
整機估重(zhong) | Weight | T | 32 | 37 | 56 | 66 |
本公司對產品規格、設計特性均不斷研(yan)究改進,上述技術參數等若有變(bian)更,恕不另行通知。
The company s product specifications,design features are constantly studying to improve, Technical parameters such as the above are subject to change without notice.