產品特點
整體鑄鐵床座,超(chao)音頻(bin)淬火處理,經久耐用;
Block the whole cast iron bed, very high frequency quenched,durable;
獨立(li)主軸,精密主軸軸承,瑞典SKF軸承潤滑(hua)脂潤滑(hua),轉速可達2500rpm
Independent spindle,precision spindle dedicated bearings,Sweden SKF Bearing Grease lubrication, Speed up to 2800rpm
床鞍和滑(hua)板(ban)導軌結(jie)合面、大拖板(ban)平面、燕(yan)尾面採用高頻(bin)率淬火加”貼塑“工藝,防(fang)止爬行;
Bed saddle and Skateboard guide rail the combination of surface adopt of high-frequency quenching add ?plastic paste? technology, to prevent the crawling;
配(pei)有自(zi)動潤滑(hua)裝置,可對滾珠絲槓及(ji)導軌結(jie)合面進行強制自(zi)動潤滑(hua)。
With automatic lubrication device. Ballscrew and guide ril surface on the combination of mandatory self-lubricating
主要技術參數Main Technical Specifications | 機型Model | 標(biao)準(zhun)配(pei)置 Standard equipmen | ||
CK6136S | CK6140S | |||
加工範圍 Processing range | 床身最大回轉直徑 Max.Swing over bed | Φ360mm | Φ400mm |
四工位電動刀(dao)架
Four-position electric tool post |
滑(hua)板(ban)上最大回轉直徑 Max.Swing over cross side | 排刀(dao)型Φ90mm刀(dao)架Φ180mm | 排刀(dao)型Φ130mm刀(dao)架Φ218mm | ||
最大工件長度(兩頂尖)Max.Pocessing length | 750mm/1000mm | |||
主軸 Sprindle | 主軸轉速範圍 Range of spindle speed | 200-2800r/min | 200-2800r/min | Φ200三爪卡盤(pan) Φ200 Three-jaw chuc |
主軸轉速級數 Step of spindle speed | 無級 | 無紙 | ||
主軸通孔直徑 Spindle bore | Φ40mm | Φ52mm | 自(zi)動潤滑(hua) Auto lubricatinc | |
主軸內孔錐度 Inner taper of spinde | MTNO.5 | MT.NO.6 | ||
主軸端部 Spindle nose | C5 | C6 | 變(bian)頻(bin)電機 Inverter moto | |
卡盤(pan)Chuck | Φ200mm | Φ200mm | ||
進給 Feed | X軸行程 X-axis traver | 250mm | 250mm | 手動脈(mai)衝 Manual puls |
軸行程 Z-axis traver | 750mm/1000mm | 750mm/1000mm | ||
快速移動速度 Rapid feed | X:8m/min Z:10m/min | X:8m/min Z:10m/min | 手動尾座 Manual tailstoch | |
最小輸入單位 Minimum input unit | 0.001mm | 0.001mm | ||
進給電機功率 Feed motor powe | X;5N.m Z;7.5N.m | X:5N.m Z:7.5N.m | 特殊(shu)配(pei)置 Special eouinmen | |
位置精度 Posit ion accuracy |
重(zhong)複定位精度 Repeatalilty Postoning accuracy | X:0.0075mm Z:0.01mm | X:0.0075mm Z:0.01mm | |
刀(dao)架 Tool post | 標(biao)準(zhun)外徑刀(dao)尺寸 Standard cutter diameter size | 20×20mm | 25x25mm | 六工位電動刀(dao)架 Six-position electric tool post |
標(biao)準(zhun) Standard | 四工位電動刀(dao)架 | 四工位電動刀(dao)架 | ||
尾座 Tail stock | 尾座套筒行程 Tailstock sleeve travel | 150mm | 150mm | |
尾座套筒直徑 Tailstock sleeve diameter | Φ60mm | Φ60mm | 全封閉防(fang)塊 Closed defend | |
尾座內孔度 Inner taper of talstock | 莫(mo)氏4號 | 莫(mo)氏4號 | ||
功率 Powel | 主電機功率 Main motor power | 5.5KW | 5.5KW | 液壓卡盤(pan) Hvdraulic chuc! |
冷卻泵功率 Power of cooling pump | 90W | 90W | ||
機床尺寸(長×寬×高)Overalldimension(L×W×H) | 2160/2430X1165X1465mm | 2160/2430X1165X1465mm | 氣動卡盤(pan) Pneumatic chuck | |
包裝箱尺寸(長×寬×高)Packing size(L×W×H) | 2430/2610X1430X1915mm | 2430/2610x1430X1915mm | ||
機床淨重(zhong) Net weight | 2100Kg | 2200kg | 伺主電機 Sevo moto | |
機床毛重(zhong) Gross weigh | 2300Kg | 2400Kg |
本公司對產品規格、設計特性均不斷研(yan)究改進,上述技術參數等若有變(bian)更,恕不另行通知。
The company s product specifications,design features are constantly studying to improve, Technical parameters such as the above are subject to change without notice.