高剛性龍門式結(jie)構,立(li)柱與(yu)橫樑一體成型,各軸滑(hua)軌全支撐,確保精度。
階梯式高剛性橫樑結(jie)構。
三軸採用重(zhong)負荷高速滾柱錢軌,確保位移高速、最佳定位精度和耐久性。
採用FANUC廣域馬達驅動主軸系統,提(ti)供2倍於(wu)一般馬達之高扭矩值,能在較低速作業區間提(ti)供重(zhong)切屑能力。
Z軸採用雙缸氮氣平衡(heng)缸結(jie)構,其動態響應速度要高於(wu)傳統的液壓平衡(heng)結(jie)構,而且結(jie)構簡單,維護方便。
可選(xuan)配(pei)各種附加銑頭,實現多功能加工。
High-rigidity double column, once-shaping column and beam, fully prop up slidewaym, to support precision.
Ladder beam design.
3 axis high-speed roller linear way, to support high-speed travel, the best positional accuracy and durability.
Fanuc wide-area system, double torque of common motor, heavy cutting in low speed.
2 nitrogen balance device in z axis, better than hydraulic balance device, simple structure, easy to maintain.
Milling tools are option to support multifunctional machining.
項 目 | Specification | 單位Unit | GMF1210A | GMF1210 | GMF1216 | GMF1222 | GMF1232 | ||
工作壹尺寸(長x寬) | Table | mm | 1300x1100 | 1300x1100 | 1800×1100 | 2200×1100 | 3200×1100 | ||
工作豪承重(zhong) | Max loading weight | Kg | 2000 | 2000 | 3000 | 5000 | 6000 | ||
T型槽(槽數×槽竟×節距(ju)) |
T-slot |
mm | 9-22x110 | 9-22x110 | 9-22x110 | 9-22x110 | 9-22x110 | ||
X軸行程 | Xtravel | mm | 1200 | 1200 | 1600 | 2200 | 3200 | ||
Y軸行程 |
Y travel |
mm | 1200 | 1200 | 1200 | 1200 | 1200 | ||
Z軸行程 | Z travel | mm | 800 | 800 | 800 | 800 | 800 | ||
龍門跨距(ju) |
Distance between two column |
mm | 1200 | 1200 | 1200 | 1200 | 1200 | ||
主軸端面至工作豪 | From table to spindle nose | mm | 200-1000 | 130-930 | 130-930 | 130-930 | 130-930 | ||
主軸雒孔 | Spindle bore | BT40 | BT50 | BT50 | BT50 | BT50 | |||
主電橫功率 | Main motor | KW | 11/15 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | ||
主軸尊速 | Spindle speed | rpm | 8000 | 6000 | 6000 | 6000 | 6000 | ||
X/Y/Z尊軌型式 | 3 axis guide way | X/Y/Z三帕滾柱線軌 | |||||||
三軸伺服電橫扭矩 | 3 axis servo motor torque X/Y/Z | N.m | 40/30/30 | 40/30/30 | 40/30/30 | 40/30/30 | 40/30/30 | ||
快速進給X/Y/Z | Ripid X/Y/Z | m/min | 24/20/15 | 24/20/15 | 15/20/15 | 15/20/15 | 15/20/15 | ||
切削準(zhun)給 | Feed | mm/min | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 | ||
定位精度 | Positional accuracy | mm | 0.015/0.016/0.012 | 0.015/0.016/0.012 | 0.018/0.016/0.012 | 0.018/0.016/0.012 | 0.025/0.016/0.012 | ||
重(zhong)後定位精度 | Re-positional accuracy | mm | 0.0o9/0.0o9/0.0o8 | 0.0o9/0.009/0.008 | 0.010/0.009/0.0o8 | 0.01o/0.009/0.0o8 | 0.01o/0.009/0.0o8 | ||
刀(dao)具數量 | Tool magazine | 把 | 24圓盥式 | 24圓盥式 | 24圓盥式 | 24圓擦式 | 24圓搖式 | ||
刀(dao)具最大長度/重(zhong)量 | Tool max length/weight | mm kg | 300/8 | 300/15 | 300/15 | 300/15 | 300/15 | ||
刀(dao)具最大直徑(滿刀(dao)/臨刀(dao)) | Tool max dia.(ul/adjacent empty) | mm | 80/125 | φ110/φ200 | o110/o200 | 110/o200 | 110/o200 | ||
刀(dao)具交換疇問(刀(dao)-刀(dao)) | Tool-to-tool | S | 2 | 3 | 3 | 3 | 3 | ||
佔地面積(長x竟) | Leng x width | mm | 3340×3140 | 3340×3140 | 4000×3140 | 4700×3140 | 7000×3140 | ||
橫床高度 | Height | mm | 3400 | 3400 | 3400 | 3400 | 3400 | ||
整橫估重(zhong) | Weight | T | 12 | 12.5 | 14 | 16.5 | 22 |
本公司對產品規格、設計特性均不斷研(yan)究改進,上述技術參數等若有變(bian)更,恕不另行通知。
The company s product specifications,design features are constantly studying to improve, Technical parameters such as the above are subject to change without notice.